Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,556 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 391 Bed 1 Bath 616 SqFt$80,000Active
- 3D3 Beds 2 Baths 1,542 SqFt$459,000Active
- 1/26 262 Beds 2 Baths 980 SqFt$45,000Active
- 1/37 372 Beds 2 Baths 1,518 SqFt$374,900Active
- 1/32 323 Beds 2 Baths 1,816 SqFt$240,000Active
- 1/4 43 Beds 2 Baths 1,280 SqFt$60,000Pending
- 1/39 394 Beds 2 Baths 2,016 SqFt$305,000Active
- 1/31 313 Beds 2 Baths 1,092 SqFt$175,000Pending
- 1/59 592 Beds 2 Baths 1,501 SqFt$334,500Active
- 1/25 252 Beds 1 Bath 966 SqFt$215,000Active
- 3D3 Beds 1 Bath 1,340 SqFt$358,000Active
- 3D4 Beds 2 Baths 2,109 SqFt$440,000Active
- 1/18 185 Beds 2 Baths 1,841 SqFt$314,900Active
- 1/13 133 Beds 1.5 Baths 1,814 SqFt$235,000Active
- 1/30 301 Bed 1.5 Baths 1,736 SqFt$289,000Active
- 1/45 455 Beds 3 Baths 2,858 SqFt$525,000Active
- 1/27 272 Beds 1 Bath 1,064 SqFt$235,000Active
619 E 1st Ave, Mitchell, SD 57301
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/24 243 Beds 2 Baths 1,848 SqFt$210,000Active
- 1/20 202 Beds 1 Bath 780 SqFt$180,000Pending
- 1/13 133 Beds 3 Baths 3,888 SqFt$219,900Active
1819 N Foster St, Mitchell, SD 57301
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/20 203 Beds 1 Bath 1,331 SqFt$190,000Pending
- 1/27 273 Beds 2 Baths 1,574 SqFt$174,000Active
- 1/22 223 Beds 2 Baths 1,624 SqFt$278,000Active
- 1/22 223 Beds 2 Baths 1,624 SqFt$278,000Active