Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,516 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 1 Bath 920 SqFt$172,500Active - 1/51 51
3 Beds 2 Baths 2,232 SqFt$252,500Pending - 1/12 12
3 Beds 1 Bath 1,402 SqFt$68,500Active - 1/35 35
4 Beds 3 Baths 1,714 SqFt$230,000Pending - 1/14 14
2 Beds 1 Bath 616 SqFt$119,900Active - 1/38 38
4 Beds 4 Baths 2,494 SqFt$550,000Active - 1/15 15
2 Beds 1 Bath 800 SqFt$190,000Active - 1/25 25
3 Beds 2 Baths 1,595 SqFt$355,000Active - 1/69 69
4 Beds 3 Baths 3,986 SqFt$800,000Active - 1/41 41
5 Beds 8 Baths 10,095 SqFt$2,495,000Active - 1/21 21
4 Beds 2 Baths 2,700 SqFt$350,000Active - 1/16 16
3.49 Acres$160,000Active - 1/2 2
0.31 Acres Lot$279,900Active - 1/3 3
0.34 Acres Lot$215,000Active - 1/24 24
944 SqFt$525,000Active - 1/36 36
3 Beds 2 Baths 1,732 SqFt$535,000Active1600 S Kinderhook Ave, Sioux Falls, SD 57106
Listed by eXp Realty- SF-Allen Edge Team
Single Family Home
- 1/66 66
4 Beds 3 Baths 2,420 SqFt$415,000Active4209 E Shenandoah Trl, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,180 SqFt$370,000Active - 1/33 33
3 Beds 2 Baths 1,466 SqFt$354,900Active - 1/22 22
3 Beds 2 Baths 1,710 SqFt$314,900Active917 N Saint Paul Ave, Sioux Falls, SD 57103
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,383 SqFt$278,900Active - 1/36 36
2 Beds 2 Baths 1,248 SqFt$445,000Active - 1/48 48
5 Beds 2 Baths 2,472 SqFt$440,000Active - 1/32 32
2 Beds 2 Baths 1,400 SqFt$374,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 147
