Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,212 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 1 Bath 936 SqFt$199,000Pending808 E 7th Ave, Mitchell, SD 57301
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/62 62
21,016 SqFt$375,000Active - 1/92 92
21,016 SqFt$375,000Active - 1/71 71
3 Beds 2 Baths 2,002 SqFt$290,000Active - 1/36 36
4 Beds 2 Baths 1,728 SqFt$475,000Active - 1/23 23
3 Beds 2 Baths 1,789 SqFt$109,000Active - 1/59 59
3 Beds 2 Baths 2,429 SqFt$425,000Active - 1/29 29
2 Beds 2 Baths 1,140 SqFt$350,000Active - 1/22 22
3 Beds 1 Bath 1,069 SqFt$148,000Active - 1/36 36
4 Beds 2 Baths 2,012 SqFt$269,900Active - 1/19 19
2 Beds 1 Bath 920 SqFt$199,000Active - 1/20 20
4 Beds 4 Baths 2,452 SqFt$599,000Active - 1/20 20
2 Beds 2 Baths 1,226 SqFt$315,000Active - 1/67 67
3 Beds 3 Baths 1,500 SqFt$349,000Pending1513 Pebble Beach Rd, Mitchell, SD 57301
Listed by The Experience Real Estate, Inc
Single Family Home
- 1/84 84
4 Beds 1 Bath 1,847 SqFt$178,500Pending - 1/67 67
4 Beds 3 Baths 4,298 SqFt$595,900Pending - 1/23 23
3 Beds 2 Baths 2,400 SqFt$239,900Active - 1/27 27
3 Beds 2 Baths 1,659 SqFt$284,900Active - 1/20 20
4 Beds 2 Baths 2,700 SqFt$350,000Active - 1/34 34
3 Beds 1.75 Baths 2,249 SqFt$219,000Active - 1/20 20
4 Beds 2 Baths 2,700 SqFt$350,000Active - 1/40 40
4 Beds 2 Baths 2,810 SqFt$325,000Active - 1/41 41
3 Beds 2 Baths 1,510 SqFt$249,900Pending - 1/40 40
4 Beds 2 Baths 2,373 SqFt$325,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 134
