Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,584 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 3 Baths 1,659 SqFt$209,900Active - 1/51 51
3 Beds 2 Baths 2,232 SqFt$252,500Pending - 1/12 12
3 Beds 1 Bath 1,402 SqFt$68,500Pending - 1/35 35
4 Beds 3 Baths 1,714 SqFt$230,000Pending - 1/14 14
2 Beds 1 Bath 616 SqFt$119,900Active - 1/38 38
4 Beds 4 Baths 2,494 SqFt$550,000Active - 1/15 15
2 Beds 1 Bath 800 SqFt$190,000Active - 1/25 25
3 Beds 2 Baths 1,595 SqFt$355,000Active - 1/69 69
4 Beds 3 Baths 3,986 SqFt$800,000Active - 1/41 41
5 Beds 8 Baths 10,095 SqFt$2,495,000Active - 1/23 23
2 Beds 1 Bath 920 SqFt$172,500Active - 1/21 21
4 Beds 2 Baths 2,700 SqFt$350,000Active - 1/64 64
$1,550,000Active - 1/42 42
$650,000Active - 1/27 27
$650,000Active - 1/16 16
3.49 Acres$160,000Active - 1/2 2
0.31 Acres Lot$279,900Active - 1/3 3
0.34 Acres Lot$215,000Active - 1/24 24
944 SqFt$525,000Active - 1/28 28
2 Beds 3 Baths 1,720 SqFt$280,000Active - 1/77 77
5 Beds 3 Baths 3,580 SqFt$959,000Active - 1/37 37
4 Beds 3 Baths 1,877 SqFt$448,500Active5301 E Lumin St, Sioux Falls, SD 57108
Listed by eXp Realty - Elevated Sioux Falls
Single Family Home
- 1/41 41
5 Beds 2 Baths 2,405 SqFt$385,000Active - 1/53 53
4 Beds 3 Baths 2,074 SqFt$359,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 150
