Filters Reset
Save Search
Save your search to get Alerts
3.6K Properties
3,565 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,780 SqFt$355,000Active
- 3 Beds 2 Baths 1,349 SqFt$155,000Active
- 1/25 252 Beds 1.5 Baths 840 SqFt$40,000Active
- 3 Beds 2 Baths 1,349 SqFt$155,000Active
- 1/24 242 Beds 2 Baths 1,847 SqFt$280,000Active
- 1/75 755 Beds 3 Baths 2,972 SqFt$285,000Active
- 1/31 314 Beds 1 Bath 1,662 SqFt$249,000Pending
- 3D3 Beds 2 Baths 1,442 SqFt$232,000Pending
- 1/35 352 Beds 1 Bath 1,344 SqFt$170,000Active
- 1/44 444 Beds 3 Baths 3,724 SqFt$537,500Active
- 1/17 173 Beds 2 Baths 1,280 SqFt$48,000Pending
- 1/48 482 Beds 2 Baths 1,272 SqFt$179,900Active
- 1/25 253 Beds 2 Baths 1,530 SqFt$349,000Active
- 3D4 Beds 3 Baths 3,108 SqFt$425,000Pending
- 1/14 141 Bed 1 Bath 576 SqFt$125,000Active
- 1/25 253 Beds 2 Baths 1,626 SqFt$420,000Pending
- 1/41 414 Beds 2 Baths 2,990 SqFt$464,500Active
- 1/47 473 Beds 3 Baths 1,715 SqFt$259,900Active
- 1/20 204 Beds 4 Baths 2,452 SqFt$610,000Active
- 1/26 265 Beds 2 Baths 2,370 SqFt$275,000Pending
- 1/23 234 Beds 2 Baths 1,999 SqFt$240,000Pending
- 1/52 523 Beds 2 Baths 830 SqFt$269,000Pending
- 1/24 244 Beds 3 Baths 2,754 SqFt$399,999Active
1508 Country Dr, Mitchell, SD 57301
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/43 434 Beds 2 Baths 2,727 SqFt$299,900Active