Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
3,435 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,595 SqFt$355,000Active - 1/23 23
2 Beds 1 Bath 920 SqFt$179,900Active - 1/35 35
4 Beds 3 Baths 1,714 SqFt$230,000Active - 1/14 14
2 Beds 1 Bath 616 SqFt$130,000Active - 1/38 38
4 Beds 4 Baths 2,494 SqFt$550,000Active - 1/15 15
2 Beds 1 Bath 800 SqFt$190,000Active - 1/49 49
2 Beds 2 Baths 922 SqFt$174,900Pending913 N Rowley St, Mitchell, SD 57301
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,402 SqFt$68,500Active - 1/73 73
5 Beds 4 Baths 3,234 SqFt$500,000Pending - 1/69 69
4 Beds 3 Baths 3,986 SqFt$800,000Active - 1/41 41
5 Beds 8 Baths 10,095 SqFt$2,495,000Active - 1/21 21
4 Beds 2 Baths 2,700 SqFt$350,000Active - 1/16 16
3.49 Acres$160,000Active - 1/2 2
0.31 Acres Lot$279,900Active - 1/3 3
0.34 Acres Lot$215,000Active - 1/24 24
944 SqFt$525,000Active - 1/43 43
5 Beds 3 Baths 3,350 SqFt$1,050,000Active - 1/56 56
5 Beds 3 Baths 3,348 SqFt$795,000Active - 1/28 28
5 Beds 3 Baths 3,229 SqFt$659,900Active - 1/56 56
4 Beds 3 Baths 2,082 SqFt$480,000Active713 N Anthem Dr, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/28 28
4 Beds 3 Baths 1,900 SqFt$433,000Active - 1/64 64
5 Beds 3 Baths 2,236 SqFt$419,900Active2309 S Dover Dr, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/30 30
5 Beds 3 Baths 2,208 SqFt$410,000Active5901 N Sand Ave, Sioux Falls, SD 57104
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 3D
3 Beds 2 Baths 2,412 SqFt$364,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 144
