Filters Reset
Save Search
Save your search to get Alerts
4.1K Properties
4,067 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2 Baths 1,226 SqFt$315,000Active - 1/54 54
3 Beds 2.5 Baths 1,606 SqFt$219,000Active - 1/66 66
2 Beds 2 Baths 840 SqFt$173,900Pending - 1/25 25
3 Beds 2 Baths 1,595 SqFt$384,000Active - 1/84 84
3 Beds 4 Baths 2,309 SqFt$1,100,000Active - 3D
3 Beds 2 Baths 1,542 SqFt$449,000Active - 1/39 39
4 Beds 2 Baths 2,016 SqFt$305,000Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$175,000Pending - 1/18 18
5 Beds 2 Baths 1,841 SqFt$309,900Active - 1/27 27
2 Beds 1 Bath 1,064 SqFt$229,900Active619 E 1st Ave, Mitchell, SD 57301
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,944 SqFt$189,900Active1819 N Foster St, Mitchell, SD 57301
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/36 36
5 Beds 2 Baths 1,825 SqFt$309,900Active - 1/46 46
3 Beds 2 Baths 1,920 SqFt$444,900Active - 1/28 28
2 Beds 2 Baths 1,008 SqFt$215,000Active - 1/75 75
5 Beds 3 Baths 2,972 SqFt$255,000Pending - 1/44 44
4 Beds 3 Baths 3,724 SqFt$537,500Pending - 1/14 14
1 Bed 1 Bath 576 SqFt$105,000Active - 1/41 41
4 Beds 2 Baths 2,990 SqFt$457,900Active - 1/47 47
3 Beds 3 Baths 1,715 SqFt$229,900Pending - 1/20 20
4 Beds 4 Baths 2,452 SqFt$599,000Active - 3D
5 Beds 3 Baths 4,511 SqFt$790,000Active - 1/62 62
5 Beds 2 Baths 2,509 SqFt$355,000Active1614 N Minnesota St, Mitchell, SD 57301
Listed by The Experience Real Estate, Inc
Single Family Home
- 3D
3 Beds 1 Bath 1,755 SqFt$224,900Active - 1/45 45
3 Beds 3 Baths 2,209 SqFt$649,000Active
