Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,499 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 1,615 SqFt$322,800Active
- 1/20 204 Beds 3 Baths 2,166 SqFt$385,800Active
- 1/19 192 Beds 2 Baths 1,320 SqFt$316,800Active
- 1/3 33 Beds 3 Baths 1,600 SqFt$306,800Active
- 1/3 33 Beds 3 Baths 1,600 SqFt$306,800Active
- 1/2 22 Baths 1,742 SqFt$1,383Active
- 1/4 42 Baths 3,200 SqFt$2,933Active
- 1/45 454 Beds 3 Baths 2,166 SqFt$385,800Active
- 1/23 233 Beds 3 Baths 1,585 SqFt$287,800Active
- 1/16 162 Beds 2 Baths 1,517 SqFt$409,900Active
- 1/13 132 Beds 2 Baths 1,636 SqFt$429,900Active
5304 S Bahnson Ave, Sioux Falls, SD 57108
Listed by Dunham Residential Real Estate
Single Family Home
- 1/32 321 Bath 2,094 SqFt$278,000Active
- 1/28 285 Beds 3 Baths 2,708 SqFt$175,000Pending
- 1/3 31 Bath 1,800 SqFt$220,000Active
1325 E Cherry St, Vermillion, SD 57069
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Commercial
- 1/44 444 Beds 7 Baths 10,484 SqFt$2,395,000Pending
- 1/85 854 Beds 3 Baths 3,102 SqFt$1,049,000Active
- 3D2 Beds 2 Baths 1,636 SqFt$394,900Active
- 1/2 22 Beds 2 Baths 1,378 SqFt$431,900Pending
5305 S Bahnson Ave, Sioux Falls, SD 57108
Listed by Dunham Residential Real Estate
Single Family Home
- 1/22 225 Baths 14,368 SqFt$2,700,000Active
- 1/12 121 Bath 1,200 SqFt$150,000Active
- 1/13 132 Beds 2 Baths 1,653 SqFt$609,000Active
- 1/8 81 Bed 207 SqFt$31,000Active
- 1/12 122.74 Acres$250,000Active
- 1/16 164.99 Acres$641,224Active