Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,513 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 835 Beds 4 Baths 3,430 SqFt$749,900Pending
- 1/39 395 Beds 3 Baths 2,402 SqFt$375,000Pending
- 1/23 232 Beds 2 Baths 1,336 SqFt$269,900Pending
- 1/60 603 Beds 2 Baths 1,597 SqFt$155,000Active
- 1/45 454 Beds 4 Baths 4,149 SqFt$475,000Active
- 1/31 314 Beds 2 Baths 1,820 SqFt$169,000Active
- 1/74 745 Beds 4 Baths 3,531 SqFt$699,000Active
2101 S Meadowview Ave, Sioux Falls, SD 57110
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/62 624 Beds 3 Baths 2,787 SqFt$599,900Active
- 1/36 363 Beds 2 Baths 1,422 SqFt$269,900Active
- 1/38 383 Beds 3 Baths 2,061 SqFt$599,000Active
- 1/32 324 Beds 2 Baths 1,867 SqFt$325,000Pending
- 1/24 245 Beds 3 Baths 2,310 SqFt$880,000Active
- 1/21 212 Beds 1 Bath 1,088 SqFt$207,400Pending
- 1/42 425 Beds 3 Baths 3,194 SqFt$549,900Pending
7608 W Lancaster St, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/38 385 Beds 4 Baths 2,932 SqFt$550,000Pending
2300 Carson Cir, Tea, SD 57064
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/33 334 Beds 4 Baths 3,023 SqFt$449,000Active
3601 S Genevieve Ave, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/23 232 Beds 3 Baths 2,277 SqFt$799,000Pending
- 1/26 264 Beds 1 Bath 1,436 SqFt$225,000Active
- 1/48 485 Beds 3 Baths 2,381 SqFt$450,000Active
- 1/16 164 Beds 3 Baths 1,409 SqFt$237,000Pending
- 1/11 113 Beds 2 Baths 1,716 SqFt$109,900Pending
- 1/39 393 Beds 3 Baths 1,921 SqFt$250,000Active
- 1/24 243 Beds 2 Baths 1,830 SqFt$300,000Pending
- 1/49 493 Beds 2 Baths 1,719 SqFt$574,900Active
4204 N Interlachen Trl, Sioux Falls, SD 57107
Listed by The Experience Real Estate
Single Family Home