Filters Reset
Save Search
Save your search to get Alerts
3.5K Properties
3,513 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 3 Baths 3,002 SqFt$669,900Active
- 1/21 212 Beds 2 Baths 1,468 SqFt$277,000Pending
- 1/32 325 Beds 3 Baths 3,002 SqFt$669,900Active
- 1/43 434 Beds 2 Baths 2,074 SqFt$307,900Active
- 1/27 272 Beds 2 Baths 980 SqFt$209,900Pending
- 1/19 193 Beds 2 Baths 1,480 SqFt$289,000Active
- 1/15 153 Beds 1 Bath 1,924 SqFt$259,900Pending
- 1/26 264 Beds 2 Baths 1,779 SqFt$329,500Active
- 1/96 965 Beds 5 Baths 4,759 SqFt$1,399,000Active
809 W 3rd St, Dell Rapids, SD 57022
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/31 313 Beds 2 Baths 1,356 SqFt$234,900Active
- 1/28 282 Beds 2 Baths 1,953 SqFt$399,900Pending
- 1/33 335 Beds 3 Baths 2,831 SqFt$500,000Pending
- 1/24 244 Beds 3 Baths 1,880 SqFt$335,000Active
- 1/13 134 Beds 3 Baths 2,668 SqFt$384,900Active
1008 16th St S, Brookings, SD 57006
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/44 443 Beds 3 Baths 2,828 SqFt$350,000Active
- 1/8 81 Bath 0.4 Acres Lot$450,000Active
- 1/23 232 Beds 2 Baths 1,246 SqFt$240,000Active
- 1/52 524 Beds 3 Baths 2,957 SqFt$687,500Active
- 1/33 333 Beds 3 Baths 2,274 SqFt$360,000Pending
- 1/12 123 Beds 3 Baths 1,528 SqFt$289,900Active
7004 E Brooks Edge Pl, Sioux Falls, SD 57110
Listed by Signature Real Estate & Development Services L.L.C.
Townhouse
- 1/7 71 Bed 1 Bath 889 SqFt$224,900Active
9207 W Ark Pl, Sioux Falls, SD 57106
Listed by Signature Real Estate & Development Services L.L.C.
Townhouse
- 1/40 404 Beds 4 Baths 3,480 SqFt$639,900Pending
- 1/51 512 Beds 1 Bath 1,490 SqFt$185,000Pending
111 4th Ave SW, Pipestone, SD 56164
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/42 425 Beds 4 Baths 3,584 SqFt$550,000Active